Club Trophy Successes
SCCA competitions (started) | Years Won | Total |
Surrey Trophy (1883/84) | 1984/85; 1993/94; 1994/95; 1995/96; 2003/04; 2004/05; 2012/13; 2015/16; 2019/20 | 9 |
Beaumont Cup (1895/96) | 1899/00; 1920/21; 1990/91; 2000/01; 2004/05; 2018/19 | 6 |
Ellam Trophy (1968/69) | 1975/76; 2014/15; 2019/20 | 3 |
Waechter Shield (1921/22-1960/61) | 1923/24; 1925/26; 1926/27; 1930/31; 1931/32; 1932/33; 1934/35; 1935/36; 1937/38; 1946/47; 1948/49; 1949/50; 1951/52; 1952/53; 1960/61 | 15 |
Minor Trophy (1951/52) | 1974/75; 2002/03 | 2 |
Centenary Trophy (1975-76) | 2012/13 | 1 |
Stoneleigh Trophy (1985/86) | 1998/99; 1999/00; 2000/01; 2007/08; 2011/12; 2014/15; 2017/18; 2018/19 | 8 |
Ellery Williams Trophy (1984/85) | 2008/9; 2009/10; 2010/11; 2015/16 | 4 |
Alexander Cup (1922/23) | 1960/61; 1994/95; 1996/97; 1999/00; 2000/01; 2019/20 | 6 |
Lauder Trophy (1999/00) | 2015/16 | 1 |
Surrey Border League (1962) (started) | Years Won | Total |
Waechter Shield – Div 1 (1961/62) | 1961/62; 1964/65; 1965/66; 1966/67; 1967/68; 1968/69; 1969/70; 1970/71; 1971/72; 1972/73; 1974/75; 1977/78; 1978/79;1981;82; 1983/84; 1984/85; 1985/86; 1986/87; 1987/88; 1989/90; 1990/91; 1993/94; 1994/95; 1997/98; 2001/02; 2004/05; 2006/07; 2012/13; 2014/15; 2017/18; 2018/19 | 31 |
Tom White Trophy – Div 2 (1976/77) | 1978/79; 1990/91; 1991/92; 1995/96; 2007/08 | 5 |
Graham Smith Shield – Div 3 (1995-96) | 1995/96; 2001/02; 2009/10; 2010/11; 2011/12; 2012/13; 2018/19 | 7 |
David Pritchard Shield – Div 4 (1995-96 | 1997/98; 2006/07; 2009/10; 2012/13; 2013/14; 2014/15; 2015/16; 2016/17 | 8 |
Colin Price Shield – Div 5 (1998/99) | 1999/00; 2000/01; 2009/10; 2011/12; 2013/14; 2014/15; 2017/18 | 7 |
Bill Lowe Shield – Div 6 (2005-06) | 2018/19 | 1 |
Haselmere Knockout (1982/83) | 1984/85; 1986/87; 1989/90; 1992/93; 1994/95; 1995/96; 1996/97; 1998/99; 2005/06; 2006/07; 2014/15; 2015/16; | 12 |
Bell Trophy | 2008 | 1 |
4NCL– Div 1 (1993/94) | 2003/04; 2006/07; 2007;08; 2012/13; 2013/14; 2014/15; 2015/16; 2016/17; 2017/18; 2018/19 | 10 |
Guildford Chess Club Presidents
1896 -1901 H.S. Leonard (5 years)
1901 -1902 G.E. Wainwright (1 year)
1902 – 1930 R.B. Wells (28 years)
1930 -1945 H.E. Lee (15 years)
1945 -1955 E.A.Limming (10 years)
1955 – 1978 T.W. White (23 years)
1978 -1981 R.N. Coles (3 years)
1981 -1995 R.F.T. Abayasekera (14 years)
1995 – 2021 P.M. Stimpson (26 years)
2021 – N.E. Povah